Dave
By admin
| Name | Dave | ||
| CrossFit Start Date | |||
| Age | |||
| Height | |||
| Weight | |||
| Body Fat % | |||
| Strengths/weaknesses | |||
| Goals | Start Date | Completion Date | |
| (SMART)Specific, Measureable, | |||
| Achievable, Realistic, Time Based | |||
| Max Lifts | |||
| 1 Rep Max | 3 Rep Max | 5 Rep Max | |
| Deadlift | 125kg | ||
| 28/08/2009 | |||
| Back Squat | 110kg | ||
| 28/08/2009 | |||
| Front Squat | |||
| Overhead Squat | |||
| Press | 47.5kg | ||
| 28/08/2009 | |||
| Push Press | |||
| Jerk | |||
| Power Clean | |||
| Hang Power Clean | 50kg | ||
| 10/08/2009 | |||
| Clean | |||
| Power Snatch | |||
| Hang Power Snatch | |||
| Snatch | |||
| CrossFit Total | 282.25kg | ||
| 28/08/2009 | |||
| Max Reps | |||
| Air Squats | |||
| Pull Ups | |||
| Press Ups | |||
| Sit Ups | |||
| Handstand Press Ups | |||
| 1 pood KB Swings | |||
| Muscle Ups | |||
| L-Sit (time) | |||
| Max Double Unders | |||
| Box Jump Max Height | |||
| Girls/Benchmarks | |||
| Baseline | |||
| Heroes | |||



