<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Shropshire</title>
	<atom:link href="http://www.crossfitshropshire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitshropshire.com</link>
	<description>Forging Elite Fitness in Shropshire</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WorkOut of the Day 120130</title>
		<link>http://www.crossfitshropshire.com/2012/01/30/wod/workout-of-the-day-120130/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/30/wod/workout-of-the-day-120130/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:25:05 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3746</guid>
		<description><![CDATA[ME supine row Virge 70kgx3 Stu 70kgx3 Gray 70kgx3 Rest then 20 min AMRAP 5 pull ups 10 supine rows 15 press ups 70m run Virge 10+15 press ups Stu (bike +2 reps) 8+10 rows Gray 9+15 press ups]]></description>
			<content:encoded><![CDATA[<p>ME supine row<br />
Virge 70kgx3<br />
Stu 70kgx3<br />
Gray 70kgx3</p>
<p>Rest then<br />
20 min AMRAP<br />
5 pull ups<br />
10 supine rows<br />
15 press ups<br />
70m run</p>
<p>Virge 10+15 press ups<br />
Stu (bike +2 reps) 8+10 rows<br />
Gray 9+15 press ups </p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120130-202409.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120130-202409.jpg" alt="20120130-202409.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/30/wod/workout-of-the-day-120130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Classes</title>
		<link>http://www.crossfitshropshire.com/2012/01/30/class-times/february-2012-classes/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/30/class-times/february-2012-classes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:56:06 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[Class Times]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3740</guid>
		<description><![CDATA[The times and location for Februarys classes: Monday 30th Jan Cave 1800-1900 Wednesday 1st Cave 2000-2100 Saturday 4th Cave 1600-1700 Sunday 5th Cave 1600-1700 Mwod Monday 6th Cave 1800-1900 Tuesday 7th Cave 1800-1900 Thursday 9th Cave 2000-2100 Sunday 12th Cave 1600-1700 Mwod Monday 13th BeaverFit 1830-200 Tuesday 14th Cave 1800-1900 Wednesday 15th Cave 1800-1900 Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>The times and location for Februarys classes:</p>
<p>Monday 30th Jan Cave 1800-1900<br />
Wednesday 1st Cave 2000-2100<br />
Saturday 4th Cave 1600-1700<br />
Sunday 5th Cave 1600-1700 Mwod<br />
Monday 6th Cave 1800-1900<br />
Tuesday 7th Cave 1800-1900<br />
Thursday 9th Cave 2000-2100<br />
Sunday 12th Cave 1600-1700 Mwod<br />
Monday 13th BeaverFit 1830-200<br />
Tuesday 14th Cave 1800-1900<br />
Wednesday 15th Cave 1800-1900<br />
Thursday 16th Cave 2000-2100<br />
Monday 20th BeaverFit 1830-200<br />
Tuesday 21st Cave 1800-1900<br />
Wednesday 22nd Cave 1800-1900<br />
Thursday 23rd Cave 1800-1900<br />
Friday 24th Cave 2000-2100<br />
Tuesday 28th Cave 1800-1900<br />
Wednesday 29th Cave 1800-1900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/30/class-times/february-2012-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120126</title>
		<link>http://www.crossfitshropshire.com/2012/01/26/wod/workout-of-the-day-14/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/26/wod/workout-of-the-day-14/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:45:40 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3730</guid>
		<description><![CDATA[DE back squats &#038; seated good mornings Then 3 muscle ups, 6 HPC, 9 unbroken CTB pull ups, 4 muscle ups, 5 HPC, 8 unbroken CTB pull ups, 5 muscle ups, 3 HPC, 7 unbroken CTB pull ups]]></description>
			<content:encoded><![CDATA[<p>DE back squats &#038; seated good mornings</p>
<p>Then </p>
<p>3 muscle ups,<br />
6 HPC,<br />
9 unbroken CTB pull ups,<br />
4 muscle ups,<br />
5 HPC,<br />
8 unbroken CTB pull ups,<br />
5 muscle ups,<br />
3 HPC,<br />
7 unbroken CTB pull ups</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120126-194824.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120126-194824.jpg" alt="20120126-194824.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/26/wod/workout-of-the-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120124</title>
		<link>http://www.crossfitshropshire.com/2012/01/24/wod/workout-of-the-day-120124/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/24/wod/workout-of-the-day-120124/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:29:50 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3727</guid>
		<description><![CDATA[Max Effort low bar box squat Amer 80kg x5 Then 10 minute AMRAP 5 Supine row, 10 Reverse hyper, 15 squats Amer 4 rounds 5 squats Then Mwod! Great work Amer!!]]></description>
			<content:encoded><![CDATA[<p>Max Effort low bar box squat<br />
Amer 80kg x5</p>
<p>Then</p>
<p>10 minute AMRAP<br />
5 Supine row,<br />
10 Reverse hyper,<br />
15 squats</p>
<p>Amer 4 rounds 5 squats</p>
<p>Then Mwod! Great work Amer!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/24/wod/workout-of-the-day-120124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120123</title>
		<link>http://www.crossfitshropshire.com/2012/01/23/wod/workout-of-the-day-120123/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/23/wod/workout-of-the-day-120123/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:57:59 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3724</guid>
		<description><![CDATA[200 wall balls for time* *Every minute do 5 pull ups Anna 5 squats 175 press ups 17:38 Steve 5 pull ups 150 press ups 19:48 Virge 5 GHD 200 press ups 12:29 Paul 5 pull ups 200 press ups 17:38 Stu 5 pull ups 200 press ups 13:28 Rob 14:08]]></description>
			<content:encoded><![CDATA[<p>200 wall balls for time*</p>
<p>*Every minute do 5 pull ups</p>
<p>Anna 5 squats 175 press ups 17:38<br />
Steve 5 pull ups 150 press ups 19:48<br />
Virge 5 GHD 200 press ups 12:29<br />
Paul 5 pull ups 200 press ups 17:38<br />
Stu 5 pull ups 200 press ups 13:28<br />
Rob 14:08</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120123-195657.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120123-195657.jpg" alt="20120123-195657.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/23/wod/workout-of-the-day-120123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120120</title>
		<link>http://www.crossfitshropshire.com/2012/01/21/wod/workout-of-the-day-120120/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/21/wod/workout-of-the-day-120120/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:49:47 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[On-Ramp]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/?p=3717</guid>
		<description><![CDATA[Dynamic Effort Press then: 3x rounds of max 2 minute max reps (per team) Pull ups Toes to bar Dips On-Ramp For time: 20 wall balls 20 pull ups 20 thursters 20 kettlebell swings]]></description>
			<content:encoded><![CDATA[<p>Dynamic Effort Press then:</p>
<p>3x rounds of max 2 minute max reps (per team)<br />
Pull ups<br />
Toes to bar<br />
Dips </p>
<p>On-Ramp</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120121-044906.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120121-044906.jpg" alt="20120121-044906.jpg" class="alignnone size-full" /></a></p>
<p>For time:<br />
20 wall balls<br />
20 pull ups<br />
20 thursters<br />
20 kettlebell swings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/21/wod/workout-of-the-day-120120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120113</title>
		<link>http://www.crossfitshropshire.com/2012/01/13/wod/workout-of-the-day-120113/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/13/wod/workout-of-the-day-120113/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:49:08 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Friday 13th]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/2012/01/13/wod/workout-of-the-day-120113/</guid>
		<description><![CDATA[Dynamic Effort deadlift Paul 100kg Stu 100kg Virge 75kg Rob 75kg 15 minutes AMRAP 10 sit ups 15 KBS 10 TTB Paul 3 6ttb Stu 8 15kbs Virge 8 10ttb Rob 4 (7 mins) 10 minute AMRAP 5 pull ups 10 press ups 15 squats Amer 5 15 squats Alan 7 12aquats Chris 7 Jake [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamic Effort deadlift<br />
Paul 100kg<br />
Stu 100kg<br />
Virge 75kg<br />
Rob 75kg</p>
<p>15 minutes AMRAP<br />
10 sit ups<br />
15 KBS<br />
10 TTB</p>
<p>Paul 3 6ttb<br />
Stu 8 15kbs<br />
Virge 8 10ttb<br />
Rob 4 (7 mins)</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120113-204747.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120113-204747.jpg" alt="20120113-204747.jpg" class="alignnone size-full" /></a></p>
<p>10 minute AMRAP<br />
5 pull ups<br />
10 press ups<br />
15 squats </p>
<p>Amer 5 15 squats<br />
Alan 7 12aquats<br />
Chris 7<br />
Jake 6 5squats</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120113-205007.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120113-205007.jpg" alt="20120113-205007.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/13/wod/workout-of-the-day-120113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkOut of the Day 120112</title>
		<link>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120112-2/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120112-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:17:10 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120112-2/</guid>
		<description><![CDATA[Max Effort Press Stu 40&#215;5 Virge 40&#215;5 Rob 40&#215;5 Steve 40 push pressx5 Anna 15&#215;5 15 min AMRAP 5 pull ups, 10 KBS, 15 GHD sit ups Stu 11 Virge 11 Rob 8 Steve 7+10kbs Anna 7+5 sit ups]]></description>
			<content:encoded><![CDATA[<p>Max Effort Press</p>
<p>Stu 40&#215;5<br />
Virge 40&#215;5<br />
Rob 40&#215;5<br />
Steve 40 push pressx5<br />
Anna 15&#215;5</p>
<p>15 min AMRAP<br />
5 pull ups,<br />
10 KBS,<br />
15 GHD sit ups</p>
<p>Stu 11<br />
Virge 11<br />
Rob 8<br />
Steve 7+10kbs<br />
Anna 7+5 sit ups</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120112-191732.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120112-191732.jpg" alt="20120112-191732.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120112-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day 120111</title>
		<link>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120111/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120111/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:17:32 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[CFE]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120111/</guid>
		<description><![CDATA[Max Effort Deadlift Stu 140&#215;3 Paul 140&#215;1 Nick 70&#215;3 8 min AMRAP 7 chest to bar pull ups, 7 sit ups]]></description>
			<content:encoded><![CDATA[<p>Max Effort Deadlift</p>
<p>Stu 140&#215;3<br />
Paul 140&#215;1<br />
Nick 70&#215;3</p>
<p>8 min AMRAP</p>
<p>7 chest to bar pull ups,<br />
7 sit ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-120111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day 120106</title>
		<link>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-110106/</link>
		<comments>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-110106/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:07:12 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-110106/</guid>
		<description><![CDATA[Baseline 400m run, 40 squats, 30 sit ups, 20 press ups, 10 pull ups Nice work guys, welcome to CrossFit Shropshire!!]]></description>
			<content:encoded><![CDATA[<p>Baseline</p>
<p>400m run,<br />
40 squats,<br />
30 sit ups,<br />
20 press ups,<br />
10 pull ups</p>
<p><a href="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120112-160411.jpg"><img src="http://www.crossfitshropshire.com/wp-content/uploads/2012/01/20120112-160411.jpg" alt="20120112-160411.jpg" class="alignnone size-full" /></a></p>
<p>Nice work guys, welcome to CrossFit Shropshire!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitshropshire.com/2012/01/12/wod/workout-of-the-day-110106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

